| Matvarenavn | KJ | KCAL | Fett | Protein | Karbo |
|---|---|---|---|---|---|
| Cherry Heering | 943 | 225 | 0 | 0 | 29,9 |
| Advocaat | 1047 | 250,23 | 5,8 | 4,3 | 24,7 |
| Cointreau | 1309 | 313 | 0 | 0 | 27 |
| Licor 43 | 1309 | 313 | 0 | 0 | 27 |
| Minttu | 1309 | 313 | 0 | 0 | 27 |
| Jagermeister | 873 | 208,64 | 0 | 0 | 0,2 |
| Tia Maria | 1255,23 | 300 | 0 | 0 | 0 |
| Coffee Liqueur | 1438 | 343,68 | 0,3 | 0,1 | 46,8 |
| Triple Sec | 1243 | 297,07 | 0 | 0 | 26,9 |
| Framboise | 1122 | 268,15 | 0 | 0 | 29 |
| Malibu Rum Likør | 1122 | 268,15 | 0 | 0 | 29 |
| Cacao, Kakao likør | 1452 | 347,02 | 0 | 0 | 53 |
| Maraschino Liqueur | 1309 | 313 | 0 | 0 | 27 |
| Sloe Gin | 1309 | 313 | 0 | 0 | 27 |
| Anisette | 1012 | 244 | 0 | 0 | 2 |
Ansvarlig utgiver: © 2002- Databasesør AS
Adresse: Matoppskrift.no,
Major Laudalsvei 6,
4630 Kristiansand
Orgnr.: 911 668 602 mva.