Data | Mengde | Enhet |
---|---|---|
KJ | 2050 | kilojoule |
Kcal | 490 | kalorier |
Protein | 6.5 | gram |
Karbo | 58 | gram |
Sukker | 0 | gram |
Kostfiber | gram | |
Fett | 25 | gram |
Mettet fett | 1.9 | gram |
Matvarenavn | KJ | KCAL | Fett | Protein | Karbo |
---|---|---|---|---|---|
Maarud Tortillachips, nachochips, Tortilla Cheese | 2051 | 491 | 27 | 7,7 | 51,5 |
Rema 1000 Micropopcorn 300g | 1540 | 368,06 | 17 | 7,9 | 41 |
Old El Paso Tortilla Bowls Sea Salt | 2090 | 499,51 | 26,7 | 6,2 | 56,4 |
Coop micropopcorn 225g | 1612 | 385,26 | 0,92 | 8,96 | 79,82 |
Old El Paso crunchy Tortillachips chili | 2041 | 487,79 | 25,2 | 0 | 3,5 |
Urtekram popkorn 400 gr | 1530 | 365,67 | 4,7 | 9,4 | 67 |
Maarud micropop mindre fett | 1715 | 409,88 | 11 | 10 | 60 |
Santa maria Tortilla Chips Chili | 1980 | 473,22 | 21 | 6,1 | 63 |
Maarud upoppet popcorn | 1400 | 334,6 | 4 | 11 | 56 |
Maarud Tortilla chili bites | 2055 | 491,14 | 23 | 7,5 | 60 |
Rema 1000 flerkornchips jalapeno 80g | 2014 | 481,34 | 24 | 5,9 | 58 |
Maarud soletti saltstenger | 1601 | 382,63 | 3,1 | 12 | 73 |
Sørlandschips poppa quinoa creme fraiche 60gr | 1901 | 454,33 | 17 | 5,7 | 68 |
Maarud micropop salt | 1705 | 407,49 | 17 | 8,6 | 51 |
First Price popcorn | 1978 | 472,74 | 27 | 8,1 | 45 |
Ansvarlig utgiver: © 2002- Databasesør AS
Adresse: Matoppskrift.no,
Major Laudalsvei 6,
4630 Kristiansand
Orgnr.: 911 668 602 mva.